Items for detecting and analyzing | Standard Result | Results of inspecting |
Main Contents (As NaH2PO4.2H2O ) %≥ | 98.0 | 98.16 |
Phosphorus Pentoxide (As P2O5) %≥ | 44.6 | 44.82 |
Water Insoluble %≤ | 0.2 | 0.02 |
Chloride (As Cl) %≤ | 0.05 | ﹤0.05 |
Fe %≤ | 0.05 | ﹤0.04 |
So4 %≤ | 0.3 | 0.2 |
Heavy metals (As Pb) %≤ | 0.005 | 0.003 |
PH | 4.2-4.6 | 4.5 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548